So, the Squamish real estate market remained quite active with 13 sales and 25 new listings. With the listings outpacing solds on a 2-1 basis, this is in the buyer's favor from a supply and demand perspective. Below are the homes that sold in the past week. Click on the links to see pictures of the ones you are curious about.
R2468021 -- $379,900 -- 84-38181 WESTWAY AVE
R2461814 -- $449,000 -- 211-38003 SECOND AVE
R2465181 -- $558,000 -- 412-1212 MAIN ST
R2474941 -- $668,900 -- 15-38397 BUCKLEY AVE
R2466054 -- $695,000 -- 208-41328 SKYRIDGE PL
R2475780 -- $698,500 -- 38363 EAGLEWIND BLVD
R2467535 -- $699,999 -- 23-39769 GOVERNMENT RD
R2472196 -- $869,000 -- 11-38447 BUCKLEY AVE
R2456574 -- $949,000 -- 28-40750 TANTALUS RD
R2440112 -- $964,000 -- 846 RAINBOW LANE
R2472482 -- $1,300,000 -- 1038 TOBERMORY WAY
R2466976 -- $1,399,000 -- 1013 PIA RD
R2473735 -- $1,399,000 -- 2191 READ CRES
This is a little concerning for the market as we head in to fall, so pay attention to this ratio over the next 4-6 weeks as it will paint a very strong picture of what is to come.
Simon