R2476767 -- $229,000 -- 145-1830 MAMQUAM RD
R2481900 -- $315,000 -- 179-1830 MAMQUAM RD
R2478894 -- $399,998 -- 404-1360 VICTORIA ST
R2446523 -- $439,000 -- D305-40160 WILLOW CRES
R2478981 -- $459,000 -- 322-41105 TANTALUS RD
R2456399 -- $469,000 -- 218-1211 VILLAGE GREEN WAY
R2479145 -- $489,000 -- 204-1150 BAILEY ST
R2442728 -- $590,000 -- 6-41450 GOVERNMENT RD
R2480499 -- $639,900 -- 38-1821 WILLOW CRES
R2462996 -- $640,000 -- 13-40653 TANTALUS RD
R2467472 -- $648,000 -- 60-1188 MAIN ST
R2483305 -- $699,900 -- 33-39769 GOVERNMENT RD
R2483866 -- $724,900 -- 38327 SUMMITS VIEW DR
R2486275 -- $769,900 -- 2663 RHUM & EIGG DR
R2422415 -- $799,000 -- 2014 DOWAD DR
R2484785 -- $869,000 -- 20-40750 TANTALUS RD
R2484747 -- $876,900 -- B1-40809 THE CRESCENT
R2484581 -- $969,000 -- 40605 HIGHLANDS WAY NORTH
R2484586 -- $979,900 -- 42065 BIRKEN RD
R2481836 -- $1,099,000 -- 2011 GARIBALDI WAY
R2474496 -- $1,249,000 -- 39294 MOCKINGBIRD CRES
R2486597 -- $1,299,000 -- 2316 GREENWOOD WAY
R2452360 -- $1,450,000 -- 14917 SQUAMISH VALLEY RD
R2486166 -- $1,499,000 -- 2353 THE BOULEVARD
R2464154 -- $1,998,000 -- 2204 WINDSAIL PL
R2444989 -- $2,798,000 -- 1240 JUDD RD